Jackets Onesie
Size Chart:
NB - Body Length 10 3/4", Chest Width (Flat) 7 1/4", Sleeve Length 2 1/2"
6M - Body Length 11 3/4", Chest Width (Flat) 8 3/4", Sleeve Length 2 3/4"
12M - Body Length 12 3/4", Chest Width (Flat) 9 3/4", Sleeve Length 3"
18M - Body Length 13 3/4", Chest Width (Flat) 10 3/4", Sleeve Length 3 1/4"
24M - Body Length 14 3/4", Chest Width (Flat) 11 3/4", Sleeve Length 3 1/2"
Size Width(in) Length(in) Sleeve Center Back (in)
Adult Comfort Colors Tee
S 18.25 26.625 16.25
M 20.25 28 17.75
L 22 29.375 19
XL 24 30.75 20.5
2XL 26 31.625 21.75
Youth Comfort Colors Tee
S 14.5 20.5 12.5
M 16.5 21.5 13.5
L 17.5 22.75 14.5
Size Chest(in - flat) Body(in) Sleeve(in)
Rabbit Skins Kids Tee
2T 12 14 4
3T 13 15 4.25
4T 14 16 4.5
5/6 15 18.5 5
7 16 19.5 5.25
Rabbit Skins Onesie
NB 7.25 10.75 2.5
6M 8.75 11.75 2.75
12M 9.75 12.75 3
18M 10.75 13.75 3.25

